Final
(Final)
1 – 3Amuzukwu vs Afaraukwu |
Third Place
Semi Finals
Quarter Finals
IUL, Goalscorers
IUL, Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amuzukwu | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
2 | Afaraukwu | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
3 | Ndume Okpu | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
4 | Isiadu | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
5 | Okwuta | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
IUL, Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Umuajiji | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
2 | Avonkwu | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
3 | Emede | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
4 | Mbom | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5 | Ndume Mbaocha | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
IUL, Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ossah | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
2 | Nkata | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
3 | Ndume Azueke | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
4 | Ihie Isieke | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | Ugba | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
IUL, Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajata Isieke | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
2 | Ajata/Iyienyi | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
3 | Amuzuoro | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4 | Ameke | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Ndume Otuka | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Group Stage
- Ameke 0 – 1 Ajata Isieke, a case of Life na turn by turn
- Another draw for Avonkwu, this time against Umuajiji
- Amuzukwu wins Ndume Okpu 1 – 0
- Ossah prayed and played to 3 – 4 victory against Ugba
- Kingsley gives Mbom 3points against Mbaocha Ndume
team of the week – Okwuta
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | Chigozie Michael | Goalkeeper | 0 | 0 | 0 | 0 | – | – | 0 |
2 | Chukwuotito | Goalkeeper | 0 | 0 | 0 | 0 | – | – | 1 |
3 | Ngozi Aguiyi | Goalkeeper | 0 | 0 | 0 | 0 | – | – | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | Chiagozie Ogbonna | Defender | 0 | 0 | 0 | 0 | – | – | 1 |
2 | Chibuzo Iro-oha | Defender | 0 | 0 | 0 | 0 | – | – | 0 |
3 | Chisom Oyekwere | Defender | 0 | 0 | 0 | 0 | – | – | 1 |
4 | Kenneth Chikwendu | Defender | 0 | 0 | 0 | 0 | – | – | 0 |
5 | Ugochukwu Emeruwa | Defender | 0 | 0 | 0 | 0 | – | – | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | Chisom Friday | Midfielder | 0 | 0 | 0 | 0 | – | – | 0 |
2 | Monday Ephraim Okezie | Midfielder | 0 | 0 | 0 | 0 | – | – | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | Chigozie | Forward | 0 | 0 | 1 | 0 | – | – | 1 |
2 | Chimunanya Sockey | Forward | 0 | 0 | 0 | 0 | – | – | 1 |
3 | Emmanuel Chigozie | Forward | 1 | 0 | 0 | 0 | 176m | 72kg | 1 |
4 | Fortune Anamelechi | Forward | 0 | 0 | 0 | 0 | – | – | 1 |
5 | Gauise Anosike | Forward | 0 | 0 | 0 | 0 | – | – | 1 |
6 | Praise | Forward | 0 | 0 | 0 | 0 | – | – | 1 |
7 | Samuel Akabuike | Forward | 0 | 0 | 0 | 0 | – | – | 1 |