Ameke is a football thriving community in Ibeku, Umuahia North Local Government Area, Abia State. The community have been playing the Ikuku Unity League for seasons. They have some of the best players in the Ikuku Unity League 2022/23
- Leagues
- Ibeku League, Ikuku Unity League
- Seasons
- 2022, 2023
- Home
- Mini Stadium Ibeku Egwu Asaa
IUL, Team Performance
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Afaraukwu | 7 | 5 | 2 | 0 | 12 | 3 | 9 | 17 |
2 | Nkata | 7 | 5 | 1 | 1 | 10 | 4 | 6 | 16 |
3 | Amuzukwu | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 |
4 | Ajata/Iyienyi | 7 | 3 | 1 | 3 | 12 | 6 | 6 | 10 |
5 | Ossah | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
6 | Ajata Isieke | 5 | 3 | 0 | 2 | 5 | 6 | -1 | 9 |
7 | Umuajiji | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
8 | Avonkwu | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
9 | Emede | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
10 | Mbom | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
11 | Ndume Okpu | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
12 | Ndume Azueke | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
13 | Amuzuoro | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
14 | Ihie Isieke | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
15 | Ameke | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
15 | Ndume Otuka | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
17 | Isiadu | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
18 | Okwuta | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
19 | Ugba | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
20 | Ndume Mbaocha | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Ibeku League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ugba | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
2 | Ndume Azueke | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
3 | Afaraukwu | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
4 | Amuzukwu | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
5 | Emede | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
6 | Umuajiji | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
7 | Mbom | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
8 | Okwuta | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
9 | Ameke | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
9 | Nkata | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
11 | Ajata/Iyienyi | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
12 | Ossah | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
13 | Amuzuoro | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
14 | Avonkwu | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
15 | Ndume Okpu | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
16 | Ndume Mbaocha | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
IUL, Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajata Isieke | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
2 | Ajata/Iyienyi | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
3 | Amuzuoro | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4 | Ameke | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Ndume Otuka | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Ibeku League Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Emede | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 7 |
2 | Ameke | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Ajata/Iyienyi | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
4 | Amuzuoro | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
Results
(quarter final)
2 – 1Ugba vs Ameke |
(match day 3)
0 – 0Amuzuoro vs Ameke |
(match day 3)
1 – 2Ameke vs Emede |
1 – 2Ajata/Iyienyi vs Ameke |
4:00 PMNdume Otuka vs Ameke |
3 – 0Ajata/Iyienyi vs Ameke |
0 – 1Ameke vs Ajata Isieke |
2 – 1Ameke vs Amuzuoro |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|
5 | Ogbonna okechukwu Lawrence | Ameke | Defender | 0 | 0 | 1 | 0 | 1 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|
9 | Authority Nkemakolam | Ameke | Forward | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Emmanuel Onu | Ameke | Forward | 1 | 0 | 0 | 0 | 1 | 0 |