Top 5 Football Leagues, Top Rated Football Leagues and often categorised as The Big Five refers to the association football markets of England, Germany, Spain, Italy and France. As of 2024, they are the five European leaders in size and popularity of the main domestic football leagues – the Premier League, Bundesliga, La Liga, Serie A and Ligue 1 respectively in men’s football, and the Women’s Super League, Frauen-Bundesliga, Liga F, Serie A, and Division 1 respectively in women’s football.
Ace Advisory Zrt., a Hungarian private company in the field of data-driven sports and leisure business consultancy, with services as the Football Benchmark data & analytics platform, ranks Europe’s 32 most prominent football clubs by their Enterprise Value (EV) since 2016. In these ranking for 2023, the number of clubs from the Big Five leagues hit a record high of 29, making up 97% of the top 32’s total aggregate EV, which further highlights their financial strength. This article however drives strength and data from Teamform and spans beyond the Top 5 football leagues in Europe up to the Top 10, Top 20, Top 50 and Top 178 football leagues in Europe.
Rank in Europe | League | World Rank | TeamForm Rating | Country | Continent | Category |
---|---|---|---|---|---|---|
1 | Premier League | 1 | 93.6 | England | Europe | Top 5 football leagues in Europe |
2 | La Liga | 2 | 91.3 | Spain | Europe | Top 5 football leagues in Europe |
3 | Bundesliga | 3 | 90.3 | Germany | Europe | Top 5 football leagues in Europe |
4 | Serie A | 4 | 89.5 | Italy | Europe | Top 5 football leagues in Europe |
5 | Ligue 1 | 6 | 85.5 | France | Europe | Top 5 football leagues in Europe |
The Premier League
Often considered the most competitive and financially lucrative league, generates billions in revenue annually and boasts a worldwide audience.
As part of the leagues’ evident competitiveness, Manchester City became champions for 4th time in a row, despite close calls from Arsenal Football Club in the 2023/2024 season.
Manchester City, which beat West Ham United 3-1 in the last week of the English Premier League, became the champions.
Manchester City, under the helm of Spanish manager Josep Guardiola, won the league for the 10th time, fourth in a row, by gaining 91 points in the 2023-24 season.
Staying as a contender until the very end, Arsenal defeated Everton 2-1 at home. The Gunners couldn’t end their 20-year title drought as the Sky Blues didn’t drop points.
After these results, Manchester City won the 2023-24 title with 91 points, followed by Arsenal with 89 points, Liverpool 82 points, Aston Villa 68 points, Tottenham 66 points and Chelsea with 63 points.
Tottenham have not have a lot of luck in the Premier League, they have participated in all league game since inception but is yet to lift the titles, while co-founding teams Arsenal, Chelsea, Manchester United, Manchester City have all taking turns at the prestigious title.
Not only has the Premier League delivered three of the last five European champions (with two all-English finals in that span), England’s topflight has also been flexing its financial muscle to hoover up talent from all over the world.
Premier League remains a key stakeholder in the fight against racism, they have never held back on opportunities to sign players of color and diverse backgrounds. They are arguable one of the highest leagues with a fine mix of home grown players and international players. The gesture often extends to coaching staffs.
Even those outside the big six (or seven if we include Newcastle) can now go toe-to-toe in the transfer market with most clubs around Europe. However, considering the dominance of Manchester City, the league might have become predictable, but there continues to be variety behind City.
Rank in Europe | League | World Rank | TeamForm Rating | Country | Continent | Category |
---|---|---|---|---|---|---|
6 | Primeira Liga | 7 | 84.9 | Portugal | Europe | Top 10 football leagues in Europe |
7 | Süper Lig | 8 | 80.8 | Turkey | Europe | Top 10 football leagues in Europe |
8 | Super League | 10 | 80.1 | Greece | Europe | Top 10 football leagues in Europe |
9 | Premier League | 12 | 79.6 | Russia | Europe | Top 10 football leagues in Europe |
10 | Czech Liga | 13 | 78.7 | Czech Republic | Europe | Top 10 football leagues in Europe |
La Liga
La Liga in Spain is the home to global giants like FC Barcelona and Real Madrid, the most valuable and successful club worldwide, including domestic, European and international club competitions.
La Liga is also known for maintaining high tempo from match day one to the end, as can be seen from Real Madrid, which already secured their championship in the Spanish LaLiga 2023-2024 season, drawing 4-4 with Villarreal in the week 37 match on Sunday.
Arda Guler, who scored two goals in the game and has played 373 minutes for Real Madrid so far, became the player with the best minutes-per-goal ratio in the five major European leagues this season (minimum three goals), passing Bayern Munich’s Harry Kane and Paris Saint-Germain’s Kylian Mbappe and Real Madrid’s young Turkish international Guler scoring twice against Villarreal.
On the other hand, Norwegian Alexander Sorloth, a former Trabzonspor player, scored all four goals for Villarreal against Real Madrid.
Other notable names in La Liga includes, Sevilla, Atleti and Villarreal have all lifted the Europa League in the last six seasons and Atletico Madrid have not made it past the last eight of the Champions League since 2016-17.
Spanish football, however, is not where it was a few years ago. Stars have aged and/or departed, and clubs outside the top three or four struggle to compete with their Premier League peers financially.
Rank in Europe | League | World Rank | TeamForm Rating | Country | Continent | Category |
---|---|---|---|---|---|---|
11 | First Division A | 15 | 78.1 | Belgium | Europe | Top 20 football leagues in Europe |
12 | Superliga | 16 | 78 | Denmark | Europe | Top 20 football leagues in Europe |
13 | Eredivisie | 17 | 78 | Netherlands | Europe | Top 20 football leagues in Europe |
14 | 2. Bundesliga | 18 | 77.5 | Germany | Europe | Top 20 football leagues in Europe |
15 | 1. HNL | 21 | 77 | Croatia | Europe | Top 20 football leagues in Europe |
16 | Segunda División | 22 | 77 | Spain | Europe | Top 20 football leagues in Europe |
17 | Super League | 23 | 76.9 | Switzerland | Europe | Top 20 football leagues in Europe |
18 | Championship | 24 | 76.1 | England | Europe | Top 20 football leagues in Europe |
19 | Bundesliga | 26 | 74.9 | Austria | Europe | Top 20 football leagues in Europe |
20 | Serie B | 25 | 74.8 | Italy | Europe | Top 20 football leagues in Europe |
Bundesliga
Germany’s Bundesliga is celebrated for its high attendance rates and fan engagement.
Narratives change, and Bundesliga is no exception. Not so long ago, it was reasonable to pit the Bundesliga up against the Premier League.
The highpoint of Jurgen Klopp’s Borussia Dortmund taking on Jupp Heynckes’ Bayern Munich in the 2013 Champions League final is over a decade ago now, however, and the Bundesliga has provided only two European finalists since.
According to an article by 888sport, There was a proper title in 2022/2023 season, but even that ended with yet another Bundesliga crown for Bayern. And when Bayer Leverkusen started threatening early in 2023-24, having been such a great story under Xabi Alonso. The bookmarker, 888sport predicted Bayer Leverkusen making a sustained challenge for the title, and becoming a force in Europe, it could push the Bundesliga back into the top three. And in no distant time it happened. 888sport won their bets, the odds were reasonable at 1.25
Bayer Leverkusen finish 2023-24 season as undefeated Bundesliga champions
In the last week of the German Bundesliga, Bayer Leverkusen defeated Augsburg 2-1 and finished the season as undefeated champions.
Bayer Leverkusen, who reached 90 points with 28 wins and 6 draws in the league, became the first team in Bundesliga history to complete the season undefeated.
Bayer Leverkusen, helmed by Spanish coach Xabi Alonso, extended their unbeaten streak in all competitions to 51 matches this season.
In the last week of the league, reigning champions Bayern Munich lost 4-2 to Hoffenheim while Stuttgart beat Borussia Monchengladbach 4-0.
After Bundesliga champions Leverkusen, Stuttgart, Bayern Munich, Leipzig and Borussia Dortmund were ranked with 73, 72, 65 and 63 points, respectively, and all five were qualified for the UEFA Champions League.
Rank in Europe | League | World Rank | TeamForm Rating | Country | Continent | Category |
---|---|---|---|---|---|---|
21 | Ligat ha’Al | 28 | 74.2 | Israel | Europe | Top 50 football leagues in Europe |
22 | Ekstraklasa | 29 | 74.1 | Poland | Europe | Top 50 football leagues in Europe |
23 | 1. Division | 30 | 74.1 | Cyprus | Europe | Top 50 football leagues in Europe |
24 | Allsvenskan | 31 | 73.4 | Sweden | Europe | Top 50 football leagues in Europe |
25 | Liga I | 32 | 72.9 | Romania | Europe | Top 50 football leagues in Europe |
26 | Segunda Liga | 34 | 72.1 | Portugal | Europe | Top 50 football leagues in Europe |
27 | Eliteserien | 36 | 71.7 | Norway | Europe | Top 50 football leagues in Europe |
28 | Ligue 2 | 37 | 71.7 | France | Europe | Top 50 football leagues in Europe |
29 | Super Liga | 38 | 71.6 | Slovakia | Europe | Top 50 football leagues in Europe |
30 | NB I | 39 | 71.6 | Hungary | Europe | Top 50 football leagues in Europe |
31 | 1. Lig | 46 | 70.9 | Turkey | Europe | Top 50 football leagues in Europe |
32 | Super Liga | 38 | 70.8 | Serbia | Europe | Top 50 football leagues in Europe |
33 | 3. Liga | 48 | 70.4 | Germany | Europe | Top 50 football leagues in Europe |
34 | Premijer Liga | 49 | 70.4 | Bosnia and Herzegovina | Europe | Top 50 football leagues in Europe |
35 | First League | 50 | 70.2 | Bulgaria | Europe | Top 50 football leagues in Europe |
36 | Erovnuli Liga | 51 | 69.8 | Georgia | Europe | Top 50 football leagues in Europe |
37 | Premier League | 55 | 69.2 | Ukraine | Europe | Top 50 football leagues in Europe |
38 | Segunda B | 57 | 68.9 | Spain | Europe | Top 50 football leagues in Europe |
39 | Premier League | 58 | 68.8 | Belarus | Europe | Top 50 football leagues in Europe |
40 | Premiership | 60 | 68.4 | Scotland | Europe | Top 50 football leagues in Europe |
41 | League One | 65 | 66.9 | England | Europe | Top 50 football leagues in Europe |
42 | Serie C | 45 | 66.5 | Italy | Europe | Top 50 football leagues in Europe |
43 | Premyer Liqa | 69 | 66.5 | Azerbaijan | Europe | Top 50 football leagues in Europe |
44 | Super League 2 | 72 | 66.1 | Greece | Europe | Top 50 football leagues in Europe |
45 | FNL | 75 | 65.4 | Russia | Europe | Top 50 football leagues in Europe |
46 | National 1 | 76 | 65.3 | France | Europe | Top 50 football leagues in Europe |
47 | 1. SNL | 77 | 65.3 | Slovenia | Europe | Top 50 football leagues in Europe |
48 | Challenge League | 79 | 65.1 | Switzerland | Europe | Top 50 football leagues in Europe |
49 | Premier League | 80 | 64.8 | Kazakhstan | Europe | Top 50 football leagues in Europe |
50 | I Liga | 82 | 64.7 | Poland | Europe | Top 50 football leagues in Europe |
Serie A
Italy’s Serie A, known for its tactical sophistication, has a rich history of European and world champions. Inter draw 1-1 with Lazio in Serie A
In week 37 of the Italian Serie A, champions Inter Milan drew 1-1 with Lazio at home on Sunday.
League runners-up AC Milan, on the other hand, lost 3-1 to Torino.
Sassuolo, who lost 2-0 to Cagliari, became the second team to be relegated from the league with one week to go, after Salernitana.
At the end of week 34 in the league, champions Inter have 93 points, Milan have 74 points, Bologna and Juventus have 67 points each and Atalanta have 66 points in the 2023/2024 season.
Three Italian teams reached the last eight of the 2022-23 Champions League with Milan and Inter meeting in the semis.
Roma reached the Europa League final after winning the 2021-22 Conference League. Fiorentina were finalists in the 2022-23 Conference League.
That’s quite a list of accomplishments for a league which has struggled to keep up with the Premier League, Bundesliga and La Liga over the last decade.
Of course, those achievements in the last two seasons do not include the Champions League exploits of defending Scudetto winners Napoli or Juventus, who will be back on the continental stage in 2024-25.
The good days of Cristiano Ronaldo at Juventus and the era of Jose Mourinho chasing titles with Roma can not be overemphasized, as well as Victor Osimhen’s state of art performances for Napoli.
Ligue 1
France’s Ligue 1, while often seen as the underdog comparing to the other Big Five leagues, regarding enterprise value and winning European and international titles, continues to produce world-class talent and is home to Paris Saint-Germain, a club with significant international influence.
Ligue 1 champions PSG end season with win
In week 34 of the French Ligue 1, champions Paris Saint-Germain (PSG) defeated Metz 2-0 at away on Sunday.
League runners-up Monaco defeated Nantes 4-0.
PSG, which declared their championship in the previous weeks, completed the 2023-2024 season with 76 points. Monaco are at the second spot with 67 points and Brest came in third with 61 points, qualifying for the UEFA Champions League groups next season. In the league, Lille are placed fourth with 59 points, Nice follow them with 55 points and Olympique Lyonnais with 53 points.
The star power of PSG puts them among the betting favourites for Champions League glory still, even after losing Lionel Messi, Neymar, and Kylian Mbappe to MLS, Saudi Pro League and La Liga, respectively which is enough to trigger them relinquish her fifth place in major rankings to the Portuguese Primeira Liga.
The Top 5 have also made major impacts in Women’s football
In women’s football, these leagues have been pivotal in increasing the sport’s visibility and professional standards. The Women’s Super League in England and Frauen-Bundesliga in Germany are among the top destinations for elite female footballers, contributing significantly to the growth of the sport. Spain’s Liga F, Italy’s Serie A, and France’s Division 1 Feminine have made substantial strides in professionalizing women’s football and drawing in larger audiences and sponsorships.
#england #seriea #laliga #bundesliga #ligue1 #ranking
Here’s Top Football Leagues In Europe from Number 1 to 178 featuring Countries like England, Spain, Germany, Italy, France, Portugal, Turkey, Greece, Russia and others. The football in Europe has proven to be the pacesetters. After FIFA, European football is practically the industry’s standard best practices.
For the countries resident from number 6 to 10 of these rankings, Portugal is practically on her way towards becoming part and parcel of the Top 5, we can not say for such is this is also a, Cristiano Ronaldo effect but they are currently 6th in Europe and 7th in the world. The number 7 is noteworthy, more like a CR7 kind of statistics.
Rank in Europe | League | World Rank | TeamForm Rating | Country | Continent | Category |
---|---|---|---|---|---|---|
1 | Premier League | 1 | 93.6 | England | Europe | Top 5 football leagues in Europe |
2 | La Liga | 2 | 91.3 | Spain | Europe | Top 5 football leagues in Europe |
3 | Bundesliga | 3 | 90.3 | Germany | Europe | Top 5 football leagues in Europe |
4 | Serie A | 4 | 89.5 | Italy | Europe | Top 5 football leagues in Europe |
5 | Ligue 1 | 6 | 85.5 | France | Europe | Top 5 football leagues in Europe |
6 | Primeira Liga | 7 | 84.9 | Portugal | Europe | Top 10 football leagues in Europe |
7 | Süper Lig | 8 | 80.8 | Turkey | Europe | Top 10 football leagues in Europe |
8 | Super League | 10 | 80.1 | Greece | Europe | Top 10 football leagues in Europe |
9 | Premier League | 12 | 79.6 | Russia | Europe | Top 10 football leagues in Europe |
10 | Czech Liga | 13 | 78.7 | Czech Republic | Europe | Top 10 football leagues in Europe |
11 | First Division A | 15 | 78.1 | Belgium | Europe | Top 20 football leagues in Europe |
12 | Superliga | 16 | 78 | Denmark | Europe | Top 20 football leagues in Europe |
13 | Eredivisie | 17 | 78 | Netherlands | Europe | Top 20 football leagues in Europe |
14 | 2. Bundesliga | 18 | 77.5 | Germany | Europe | Top 20 football leagues in Europe |
15 | 1. HNL | 21 | 77 | Croatia | Europe | Top 20 football leagues in Europe |
16 | Segunda División | 22 | 77 | Spain | Europe | Top 20 football leagues in Europe |
17 | Super League | 23 | 76.9 | Switzerland | Europe | Top 20 football leagues in Europe |
18 | Championship | 24 | 76.1 | England | Europe | Top 20 football leagues in Europe |
19 | Bundesliga | 26 | 74.9 | Austria | Europe | Top 20 football leagues in Europe |
20 | Serie B | 25 | 74.8 | Italy | Europe | Top 20 football leagues in Europe |
21 | Ligat ha’Al | 28 | 74.2 | Israel | Europe | Top 50 football leagues in Europe |
22 | Ekstraklasa | 29 | 74.1 | Poland | Europe | Top 50 football leagues in Europe |
23 | 1. Division | 30 | 74.1 | Cyprus | Europe | Top 50 football leagues in Europe |
24 | Allsvenskan | 31 | 73.4 | Sweden | Europe | Top 50 football leagues in Europe |
25 | Liga I | 32 | 72.9 | Romania | Europe | Top 50 football leagues in Europe |
26 | Segunda Liga | 34 | 72.1 | Portugal | Europe | Top 50 football leagues in Europe |
27 | Eliteserien | 36 | 71.7 | Norway | Europe | Top 50 football leagues in Europe |
28 | Ligue 2 | 37 | 71.7 | France | Europe | Top 50 football leagues in Europe |
29 | Super Liga | 38 | 71.6 | Slovakia | Europe | Top 50 football leagues in Europe |
30 | NB I | 39 | 71.6 | Hungary | Europe | Top 50 football leagues in Europe |
31 | 1. Lig | 46 | 70.9 | Turkey | Europe | Top 50 football leagues in Europe |
32 | Super Liga | 38 | 70.8 | Serbia | Europe | Top 50 football leagues in Europe |
33 | 3. Liga | 48 | 70.4 | Germany | Europe | Top 50 football leagues in Europe |
34 | Premijer Liga | 49 | 70.4 | Bosnia and Herzegovina | Europe | Top 50 football leagues in Europe |
35 | First League | 50 | 70.2 | Bulgaria | Europe | Top 50 football leagues in Europe |
36 | Erovnuli Liga | 51 | 69.8 | Georgia | Europe | Top 50 football leagues in Europe |
37 | Premier League | 55 | 69.2 | Ukraine | Europe | Top 50 football leagues in Europe |
38 | Segunda B | 57 | 68.9 | Spain | Europe | Top 50 football leagues in Europe |
39 | Premier League | 58 | 68.8 | Belarus | Europe | Top 50 football leagues in Europe |
40 | Premiership | 60 | 68.4 | Scotland | Europe | Top 50 football leagues in Europe |
41 | League One | 65 | 66.9 | England | Europe | Top 50 football leagues in Europe |
42 | Serie C | 45 | 66.5 | Italy | Europe | Top 50 football leagues in Europe |
43 | Premyer Liqa | 69 | 66.5 | Azerbaijan | Europe | Top 50 football leagues in Europe |
44 | Super League 2 | 72 | 66.1 | Greece | Europe | Top 50 football leagues in Europe |
45 | FNL | 75 | 65.4 | Russia | Europe | Top 50 football leagues in Europe |
46 | National 1 | 76 | 65.3 | France | Europe | Top 50 football leagues in Europe |
47 | 1. SNL | 77 | 65.3 | Slovenia | Europe | Top 50 football leagues in Europe |
48 | Challenge League | 79 | 65.1 | Switzerland | Europe | Top 50 football leagues in Europe |
49 | Premier League | 80 | 64.8 | Kazakhstan | Europe | Top 50 football leagues in Europe |
50 | I Liga | 82 | 64.7 | Poland | Europe | Top 50 football leagues in Europe |
51 | Superliga | 83 | 64.6 | Albania | Europe | Top football leagues in Europe |
52 | First League | 85 | 64.3 | FYR Macedonia | Europe | Top football leagues in Europe |
53 | Úrvalsdeild | 86 | 64.3 | Iceland | Europe | Top football leagues in Europe |
54 | Campeonato de Portugal Prio | 88 | 64.2 | Portugal | Europe | Top football leagues in Europe |
54 | Veikkausliiga | 88 | 64.2 | Finland | Europe | Top football leagues in Europe |
56 | 1st Division | 92 | 63.8 | Denmark | Europe | Top football leagues in Europe |
57 | FNL | 75 | 63.2 | Czech Republic | Europe | Top football leagues in Europe |
58 | Premier Division | 97 | 63.1 | Republic of Ireland | Europe | Top football leagues in Europe |
59 | 2. Lig | 99 | 62.8 | Turkey | Europe | Top football leagues in Europe |
60 | Liga Leumit | 100 | 62.6 | Israel | Europe | Top football leagues in Europe |
61 | Regionalliga | 102 | 62.3 | Germany | Europe | Top football leagues in Europe |
62 | Liga II | 104 | 61.5 | Romania | Europe | Top football leagues in Europe |
63 | First League | 106 | 61.4 | Montenegro | Europe | Top football leagues in Europe |
64 | Segunda División RFEF | 107 | 61.2 | Spain | Europe | Top football leagues in Europe |
65 | Football League | 109 | 60.7 | Greece | Europe | Top football leagues in Europe |
66 | Superettan | 110 | 60.6 | Sweden | Europe | Top football leagues in Europe |
67 | 2. HNL | 111 | 60.5 | Croatia | Europe | Top football leagues in Europe |
68 | Eerste Divisie | 112 | 60.3 | Netherlands | Europe | Top football leagues in Europe |
69 | Divizia Națională | 115 | 59.5 | Moldova | Europe | Top football leagues in Europe |
70 | NB II | 116 | 59.4 | Hungary | Europe | Top football leagues in Europe |
71 | League Two | 117 | 59.3 | England | Europe | Top football leagues in Europe |
72 | Premiership | 119 | 59.2 | Northern Ireland | Europe | Top football leagues in Europe |
73 | Serie D | 120 | 59.2 | Italy | Europe | Top football leagues in Europe |
74 | Prva Liga | 121 | 59.1 | Serbia | Europe | Top football leagues in Europe |
75 | First Division B | 125 | 58.9 | Belgium | Europe | Top football leagues in Europe |
76 | A Lyga | 129 | 58.2 | Lithuania | Europe | Top football leagues in Europe |
77 | National 2 | 130 | 58.1 | France | Europe | Top football leagues in Europe |
78 | 1. Division | 132 | 57.9 | Norway | Europe | Top football leagues in Europe |
79 | 2. liga | 133 | 57.5 | Slovakia | Europe | Top football leagues in Europe |
80 | Erovnuli Liga 2 | 143 | 56.1 | Georgia | Europe | Top football leagues in Europe |
81 | 1st League | 144 | 56 | Bosnia and Herzegovina | Europe | Top football leagues in Europe |
82 | 1. Liga | 145 | 55.8 | Austria | Europe | Top football leagues in Europe |
83 | II Liga | 146 | 55.8 | Poland | Europe | Top football leagues in Europe |
84 | Liga Alef | 149 | 55.2 | Israel | Europe | Top football leagues in Europe |
85 | 2. Division | 151 | 54.7 | Cyprus | Europe | Top football leagues in Europe |
86 | Superliga | 152 | 54.7 | Kosovo | Europe | Top football leagues in Europe |
87 | Virsliga | 157 | 54.3 | Latvia | Europe | Top football leagues in Europe |
88 | 3. Lig | 158 | 54.2 | Turkey | Europe | Top football leagues in Europe |
89 | Premier League | 160 | 54.1 | Armenia | Europe | Top football leagues in Europe |
90 | Gamma Ethniki | 161 | 54.1 | Greece | Europe | Top football leagues in Europe |
91 | Premier League | 165 | 53.7 | Wales | Europe | Top football leagues in Europe |
92 | 2nd Division | 165 | 53.3 | Denmark | Europe | Top football leagues in Europe |
93 | 1st Division | 166 | 53.1 | Albania | Europe | Top football leagues in Europe |
94 | Srpska Liga | 168 | 52.8 | Serbia | Europe | Top football leagues in Europe |
95 | Championship | 171 | 52.4 | Scotland | Europe | Top football leagues in Europe |
96 | Meistaradeildin | 174 | 52.2 | Faroe Islands | Europe | Top football leagues in Europe |
97 | Second League | 175 | 52.2 | Bulgaria | Europe | Top football leagues in Europe |
98 | 1. Liga Promotion | 178 | 51.8 | Switzerland | Europe | Top football leagues in Europe |
99 | Second League | 175 | 51.7 | Montenegro | Europe | Top football leagues in Europe |
100 | National 3 | 180 | 51.7 | France | Europe | Top football leagues in Europe |
101 | Tercera Division | 182 | 51.3 | Spain | Europe | Top football leagues in Europe |
102 | Division 1 | 183 | 51 | Sweden | Europe | Top football leagues in Europe |
103 | 3. liga | 184 | 51 | Czech Republic | Europe | Top football leagues in Europe |
104 | Second League | 186 | 50.8 | FYR Macedonia | Europe | Top football leagues in Europe |
105 | National League | 189 | 50.6 | England | Europe | Top football leagues in Europe |
106 | 1. Division | 193 | 50.2 | Kazakhstan | Europe | Top football leagues in Europe |
107 | 2. Division | 194 | 50.1 | Russia | Europe | Top football leagues in Europe |
108 | 3. HNL | 195 | 50 | Croatia | Europe | Top football leagues in Europe |
109 | 1. Division | 199 | 49.6 | Belarus | Europe | Top football leagues in Europe |
110 | Ykkönen | 200 | 49.1 | Finland | Europe | Top football leagues in Europe |
111 | Persha Liga | 201 | 48.7 | Ukraine | Europe | Top football leagues in Europe |
112 | First Amateur Division | 202 | 48.7 | Belgium | Europe | Top football leagues in Europe |
113 | Liga III | 204 | 48.6 | Romania | Europe | Top football leagues in Europe |
114 | 2. SNL | 205 | 48.5 | Slovenia | Europe | Top football leagues in Europe |
115 | Birinci Dasta | 206 | 48.3 | Azerbaijan | Europe | Top football leagues in Europe |
116 | 3. liga | 208 | 48.2 | Slovakia | Europe | Top football leagues in Europe |
117 | Tweede Divisie | 209 | 48.2 | Netherlands | Europe | Top football leagues in Europe |
118 | Premier League | 211 | 47.8 | Malta | Europe | Top football leagues in Europe |
119 | First Division | 213 | 47.6 | Republic of Ireland | Europe | Top football leagues in Europe |
120 | III Liga | 215 | 47.3 | Poland | Europe | Top football leagues in Europe |
121 | 1. Deild | 219 | 47.2 | Iceland | Europe | Top football leagues in Europe |
122 | National Division | 222 | 46.8 | Luxembourg | Europe | Top football leagues in Europe |
123 | Liga Bet | 228 | 45.4 | Israel | Europe | Top football leagues in Europe |
124 | NB III | 229 | 45.2 | Hungary | Europe | Top football leagues in Europe |
125 | 2. Division | 232 | 44.6 | Norway | Europe | Top football leagues in Europe |
126 | 3. Division | 233 | 44.6 | Cyprus | Europe | Top football leagues in Europe |
127 | League One | 235 | 44.1 | Scotland | Europe | Top football leagues in Europe |
128 | Premier Division | 236 | 43.9 | Gibraltar | Europe | Top football leagues in Europe |
129 | Liga 3 | 238 | 43.4 | Georgia | Europe | Top football leagues in Europe |
129 | 2nd Division | 238 | 43.4 | Albania | Europe | Top football leagues in Europe |
131 | 1. Liga Classic | 246 | 41.7 | Switzerland | Europe | Top football leagues in Europe |
132 | Third League | 248 | 41.6 | Bulgaria | Europe | Top football leagues in Europe |
133 | Meistriliiga | 249 | 41.2 | Estonia | Europe | Top football leagues in Europe |
134 | Second Amateur Division | – | 41 | Belgium | Europe | Top football leagues in Europe |
135 | National League N / S | – | 40.8 | England | Europe | Top football leagues in Europe |
136 | 4. liga | – | 40.5 | Czech Republic | Europe | Top football leagues in Europe |
137 | Regionalliga | – | 39.6 | Austria | Europe | Top football leagues in Europe |
138 | Druha Liga | – | 39.5 | Ukraine | Europe | Top football leagues in Europe |
139 | Derde Divisie | – | 39.3 | Netherlands | Europe | Top football leagues in Europe |
140 | Division 2 | – | 38.5 | Sweden | Europe | Top football leagues in Europe |
141 | Kakkonen | – | 38.4 | Finland | Europe | Top football leagues in Europe |
142 | 1 Lyga | – | 37.7 | Lithuania | Europe | Top football leagues in Europe |
143 | Championship | – | 37.7 | Northern Ireland | Europe | Top football leagues in Europe |
144 | Non League Div One | – | 36.7 | England | Europe | Top football leagues in Europe |
145 | 3. SNL | – | 36.1 | Slovenia | Europe | Top football leagues in Europe |
146 | 2. Division | – | 35.8 | Belarus | Europe | Top football leagues in Europe |
147 | Feeder Leagues | – | 35.2 | Wales | Europe | Top football leagues in Europe |
148 | Divizia A | – | 35 | Moldova | Europe | Top football leagues in Europe |
149 | Campionato | – | 34.4 | San Marino | Europe | Top football leagues in Europe |
150 | Third Amateur Division | – | 34 | Belgium | Europe | Top football leagues in Europe |
151 | Denmark Series | – | 33.4 | Denmark | Europe | Top football leagues in Europe |
152 | Non League Premier | – | 33.1 | England | Europe | Top football leagues in Europe |
153 | Hoofdklasse | – | 31.7 | Netherlands | Europe | Top football leagues in Europe |
154 | League Two | – | 31.5 | Scotland | Europe | Top football leagues in Europe |
155 | 2. Deild | – | 31.5 | Iceland | Europe | Top football leagues in Europe |
156 | 2. Liga Interregional | – | 31.4 | Switzerland | Europe | Top football leagues in Europe |
157 | Landesliga | – | 30.7 | Austria | Europe | Top football leagues in Europe |
158 | First League | – | 30 | Armenia | Europe | Top football leagues in Europe |
159 | First Division | – | 29.3 | Malta | Europe | Top football leagues in Europe |
160 | 1a Divisió | – | 28.9 | Andorra | Europe | Top football leagues in Europe |
161 | 1. Deild | – | 28.4 | Faroe Islands | Europe | Top football leagues in Europe |
162 | Premier Intermediate League | – | 27.7 | Northern Ireland | Europe | Top football leagues in Europe |
163 | Provincial | – | 25.3 | Belgium | Europe | Top football leagues in Europe |
164 | Promotion d’Honneur | – | 24.8 | Luxembourg | Europe | Top football leagues in Europe |
165 | 3. Division | – | 24.5 | Norway | Europe | Top football leagues in Europe |
166 | Eerste Klasse | – | 22.8 | Netherlands | Europe | Top football leagues in Europe |
167 | 1. Liga | – | 21.2 | Latvia | Europe | Top football leagues in Europe |
168 | Second Division | – | 20.4 | Malta | Europe | Top football leagues in Europe |
169 | Football League | – | 20 | Scotland | Europe | Top football leagues in Europe |
170 | 3. Deild | – | 19 | Iceland | Europe | Top football leagues in Europe |
171 | Divizia B | – | 15.2 | Moldova | Europe | Top football leagues in Europe |
172 | 2a Divisió | – | 11.6 | Andorra | Europe | Top football leagues in Europe |
173 | 1. Division | – | 11.6 | Luxembourg | Europe | Top football leagues in Europe |
174 | Esiliiga A | – | 10.1 | Estonia | Europe | Top football leagues in Europe |
175 | 4. Deild | – | 9.6 | Iceland | Europe | Top football leagues in Europe |
176 | 2. Deild | – | 3.8 | Faroe Islands | Europe | Top football leagues in Europe |
177 | Esiliiga B | – | 3.8 | Estonia | Europe | Top football leagues in Europe |
178 | II Liiga | – | -16.6 | Estonia | Europe | Top football leagues in Europe |
Resources
Premier League on Wikipedia
Brazil Serie A on Fandom
K League Classic on KleagueUnited
Moroccan Botola Pro on Wikipedia
New Zealand National League
UEFA.com: The official website for European football
7 Continents of the World – Worldometer
CAFOnline
Teamform World League Ranking
See Posts on England
All champions crowned in Europe’s top 5 football leagues
888 Sport Ranking The Top 5 Leagues In Europe (2023/24)
Teamform EuropeLeague Ranking
Big Five (association football)