Ibeku League, Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mbom | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
2 | Umuajiji | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Okwuta | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | Ndume Okpu | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mbom | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
2 | Umuajiji | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Okwuta | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | Ndume Okpu | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Subscribe to our newsletter
Explore your interests with these tags
Explore our archives